 
															 
															| Contractor/End-user | Location | Project | Description | Size | Material | Date | Weight(Ton) | 
|---|---|---|---|---|---|---|---|
| Hyundai Engineering & Construction | Saudiarbia | Karan  Gas Field Development | ANSI 300# ~ 600# ORIFICE & WNRF | 2″ ~ 42″ | A105,  A350LF2, A182F304L/F316L | 2010. 08 | 60 | 
| Samsung Engineering | India | OPAL  DFCU & AU | ANSI 150# ~ 600#  WNRF VENTURI  ORIFICE | 2″ ~ 48″ | A105,  A350LF2, A182F11/F22/F91 A182F304 | 2010. 10 | 90 | 
| Hyundai Engineering & Construction | Turkmenistan | Gas      Desulfurization  Plant | ANSI 300# ~ 1500#  ORIFICE WNRF | 2″ ~ 36″ | A105,  A350LF2,  A182F304L,  A182F316L | 2011. 02 | 110 | 
| UBE | Japan | UBE Techno | OD3300xID2910x450T,  OD4020xID3550x820T | SFCM590R | 2011. 02 | 50 | |
| Samsung Engineering | Saudiarbia | Jubail  Export  Refinery | ANSI 300# ~ 900#  ORIFICE & WNRF | 1.1/2″ ~ 32″ | A105,  A350LF2, A182F304L/F316L | 2011. 03 | 55 | 
| Adnoc JGC Corporation | U.A.E | Habshan 5 | ANSI 150# ~ 600#  WNRF & SWRF | 3/4″~2″ | N08825 | 2011. 03 | 101 | 
| Tecnimont S.P.A | U.A.E | Habshan 5 | ANSI 150# ~ 600#  WNRF & SWRF | 3/4″~2″ | N08825 | 2011. 04 | 117.5 | 
| Samsung Petrochemical | Korea | #1 Factory  Expansion | 150# ~ 1500#  SWRF,WNRF,  BLRF, L/WNRF,  SORF,LJFF | 1/2″~42″ | A182F304/F316L,  A105 | 2011. 05-08 | 136 | 
| Hyundai Engineering & Construction | U.A.E | Habshan 5 | 300# ~ 900#  ORIFICE WNRF,  WNRTJ | 2″ ~ 42″ | A105N,  A350LF2  A182F11,  A182F316/316L | 2011. 05 | 82.5 | 
| Samsung Engineering | U.A.E | Takreer  RRE PKG  #3 U&O | 300# ~ 600#  ORIFICE WNRF | 1″ ~ 18″ | A105N ,  A350LF2,  A182F316/F316L,  A182F22 | 2011. 06 | 42.5 | 
| PARS Oil and Gas Company | Iran | South Pars  Gas Field  Development  Phase #13, 22,23,24 | 150# ~ 1500#  ORIFICE WNRF,  WNRTJ ,PLATE | 1″ ~ 36″ | A105N,  A350LF2, A182F304L/F321, A182F22, A516Gr70 | 2011. 09 | 500 | 
| PARS Oil and  Gas Company | Iran | South Pars  Gas Field  Development  Phase #12 | 300# ~ 600#  ORIFICE  WNRF, WNRTJ | 2″ ~ 24″ | A105N,  A350LF2,  A182F321 | 2012. 02 | 108 | 
| Daewoo E&C | Ruwais | 150# ~ 1500#  WNRF | 10″ ~ 36″ | A105,  A350LF2 | 2012. 02 | 35 | |
| Mitsubishi  Heavy  Industries | Japan | PLATE | 10T~ 35T | A240Gr316L | 2012. 02 | 40 | |
| Hyundai Heavy  Industry | Korea | #2 BTX | 150# ~ 600#  ORIFICE  WNRF, WNRTJ | 1″ ~ 30″ | A105,  A182F304L,  A182F316 | 2012. 03 | 45 | 
| Daelim  Industrial | Philippines | JG Summit  Naphtha  Cracker | 300# ~ 2500#  ORIFICE  WNRF, WNRTJ | 2“ ~ 24″ | A105,  A350LF2,  A182F304 | 2012.04 | 85 | 
| Daelim  Industrial | Saudiarabia | Yanbu  EPU-3 | 150# ~ 1500#  ORIFICE WNRF | 2″ ~ 30″ | A105N,  A350LF2,  A182F304H/ | 2012. 06 | 180 | 
| Daelim  Industrial | LPG Train-4 | 300# ~ 1500#  WNRF, WNRTJ | 1″ ~ 2″ | A105N,  A350LF2,  A182F304/304L, | 2012. 06 | 75 | |
| Petrofac | Kuwait | In Salah  Gas | 300# ~ 1500#  ORIFICE  WNRF, WNRTJ | 2″ ~ 24″ | A105,  A182F316L,  A182F51 | 2012. 07 | 55 | 
| Hyundai  E & C | Kuwait | KOC Pipe Line | 300# ~ 1500#  ORIFICE  WNRF, WNRTJ | 2″ ~ 36″ | A105N, A350LF2 | 2012. 07 | 90 | 
| Doosan Heavy Industry | Korea | Sejong  HRSG Power Plant | Forgings | Ø200~Ø600 | SA105,  SA182F316,  SA182F91 | 2012. 08 | 45 | 
| Mitsubishi  Heavy  Industries | Japan | EIL/GAIL Petrochemical | ORIFICE  WNRF | Ø400~Ø610  3″~24″ | SA105,  SA182F316,  SA182F91 | 2012. 09 | 32.5 | 
| Samsung  Heavy  Industry | Korea | – | ANSI FLANGE | 2”~36” | A105,  A182 F316/316L, A350 LF2 | 2015. 02 | 108 | 
| Mitsubishi  Heavy  Industries | Taiwan | Tuns  Hsiao  PJT | 150#~1500#  BLRF, WNRF,  SORF, ORIFICE  FLANGE | 0.5”~20” | A105,  A182F22/F91,  A182F304/F316,  A240TP304 | 2015. 02 | 333 | 
| Mitsubishi  Heavy  Industries | Singapore | Mogas  Cogen  PJT. | 150#~600#  SORF, BLRF,  WNRF, SWRF, 3000# | 0.5”~14” | SA105 | 2015. 03 | 36 | 
| Mitsubishi  Heavy  Industries | Japan | Takasago  PJT. | 150#~1500#  BLRF, WNRF,  SORF, SWRF | 0.5”~20” | A105,  A182F11/F22  A182F304H,  A240TP304 | 2015. 03 | 140 | 
| Frames | Brazil | Petrobras | TUBE SHEET,  GIRTH FLANGE,  ETC | OD580 ~OD1445 | SA182F316L,  SA182F53 | 2015. 03 | 14 | 
| Kubota  Corporation | Japan | – | SPECIAL  FLANGE | OD246 | A182F321H | 2015. 04 | 2 | 
| Kubota  Corporation | Japan | – | SPECIAL  FLANGE | OD300 | A182F321H | 2015. 05 | 5 | 
| Kubota  Corporation | Japan | – | SPECIAL  FLANGE | OD230 | A105 | 2015. 06 | 20 | 
| Frames | Brazil | Petrobras | TUBE SHEET | OD1395 | SA182F316L | 2015. 06 | 10 | 
| Mayekawa | Japan | FLANGE | 3″~12″ | SS400 | 2015. 06 | 7 | |
| Mayekawa | Japan | – | TUBE SHEET,  FLANGE | ~OD740 | SA266GR.2 | 2015. 07 | 18 | 
| Mayekawa | Japan | – | FLANGE | 3″~12″ | SS400 | 2016. 02 | 25 | 
| Kubota Corporation | Japan | – | SPECIAL  FLANGE | OD246 | A182 F304H | 2016. 04~07 | 16 | 
| Mitsubishi  Heavy  Industries | Korea | YoungNam  PJT. | 150#~1500#  BLRF, WNRF,  SORF, ORIFICE FLANGE | 0.5”~20” | A105,  A182F22/F91,  A182F304/F316,  A240TP304 | 2016. 04 | 55 | 
| Asia Heavy  Industry | Korea | OCI KwangYang | Tube Sheet | OD916 | B564  N06625 | 2016. 05 | 3 | 
| Siekmann | Netherlands | – | Tube Sheet | OD700 ~OD824 | SA182F51  SA350LF2CL.1 | 2016. 08 | 8 | 
| Petronas | Malaysia | Rapid PJT. | 150#~600#  SORF, BLRF,  WNRF, SWRF,  NIPPLE FLANGE | 1”~18” | SA105 A182F22 A182F304 | 2016. 0 | 44 | 
| KPP | Korea | SAMSUNG | 150#~600#  LWNRF,WNRF | 1”~10” | A105  A182F316 | 2016. 08 | 30 | 
| Tae Jin  Heavy  Industries | Japan | Imabari | JIS 5K~10K  SOPFF | 15A~65A | A240TP304 | 2016. 09 | 2 | 
| Ge  Power | Usa | Bridge  Port | 600#~900#  LWNRF | 2”~10” | A182F91 | 2016. 11 | 3 | 
| System  Equipment | Usa | 161016 | 150#~1500#  BLRF,WNRF | 1”~24” | A105  A182F316 | 2016. 11 | 55 | 
| Mitsubishi  Hitachi  Power  System. | Philippines | Sanbuena  Ventura  Power | 150#~1500#  BLRF, WNRF,  SORF, AWWA FLANGE | 0.5”~24” | A105  A182F316 | 2016. 12 | 30 | 
| KUM DONG INDUST  RY | KOREA | OH SUNG COMBINED CYCL  E POWER PLANT | 150#~300# WNRF,BLR  F | 2”~36” | A105 | 2016 | 5,187 | 
| KPP | KOREA | AN YANG THERMAL POWE  R PLANT | 150#~300# WNRF,BLR  F | 0.5”~20” | A105/F304 | 2016 | 933 | 
| KPP | KOREA | PO CHEON THERMAL POW  ER PLANT | 150#~300# WNRF,BLR  F | 0.5”~14” | A105/F304/F316/F31  7/F91/F11 | 2016 | 107 | 
| SUNG KWANG | KOREA | MHI YOUNG NAM COMBIN  ED CYCLE POWER PLANT | 150#~1500# BLRF,WN  RF,SORF | 0.5”~20” | A105/F304/F316/F31  7/F91/F11 | 2016 | 76,280 | 
| SUNG KWANG | TAIWAN | TUNG HSIAO COMBINED C  YCLE GAS TURBINE | 150#~1500# BLRF,WN  RF,SORF,ORIFICE | 1”~18” | A105/F304/F316/F31  7/F91/F11 | 2016 | 227,617 | 
| SUNG KWANG | KOREA | MHI CHUN CHEON COMBI  NED CYCLE POWER PLANT | 150#~300# WNRF,BLR  F,AWWA | 1”~60”  ” | A105 | 2016 | 723 | 
| KPP | KOREA | VINH TAN POWER PLANT | 150#~300# WNRF,BLR  F | 2”~24” | A105 | 2017 | 667 | 
| SUNG KWANG | KOREA | SHIN PYUNG TAEK COMBI  NED CYCLE POWER PLANT | 150#~900# WNRF,SO  RF,AWWA | 2”~60” | A105/F304/F11/F22 | 2017 | 50,679 | 
| SUNG KWANG | KOREA | DAE LIM SBPL COMBINED  CYCLE POWER PLANT | 150#~300# WNRF,BLR  F,SAE FLANGE | 1”~24” | A105/F22 | 2017 | 1,601 | 
| Samsung Heavy Industry | KOREA | Following | PIPE CLAMP 3S~11S | TBA | SUS316L SUS304 | 2008~Present | On Going | 
| DSME | KOREA | Following | PIPE CLAMP 3S~11S | TBA | SUS316L SUS304 | 2008~Present | On Going | 
| Hyundai Heavy Industry | KOREA | Following | PIPE CLAMP 3S~11S | TBA | SUS316L SUS304 | 2008~Present | On Going | 
| Stauff Korea | KOREA | Following | PIPE CLAMP 3S~11S | TBA | SUS316L SUS304 | 2006~Present | On Going | 
| Stauff Korea | KOREA | Following | Engine PART PIPE CLAMP | TBA | SUS316L SUS304 | 2006~Present | On Going | 
| Dong Myung Industrial Machinery | KOREA | Following | PRESS PART CYLINDER, ROD, TUBE | TBA | SCM440 S45C SS400 | 2004~Present | On Going | 
| Sam Tech | KOREA | Following | FLY WHEEL · HOUSING BRACKET, SHAFT | TBA | FC25 S45C SS400 | 2007~2013년 | On Going | 
| PMS Co | KOREA | Following | TUBE SHEET BTA | TBA | SA350·LF3 CLI + SBI 71 | 2014~Present | On Going | 
| Iwha Plantech | KOREA | Following | SHAFT · ROLL BRACKET, HOUSING | TBA | SCM440 S45C SS400 | 2012~Present | On Going | 
| KUM DONG INDUSTRY | KOREA | OH SUNG COMBINED CYCLE POWER PLANT | 150#~300# WNRF,BLRF | 2”~36” | A105 | 2016 | 5,187 | 
| KPP | KOREA | AN YANG THERMAL POWER PLANT | 150#~300# WNRF,BLRF GIRTH FLANGE | 0.5”~20” | A105/F304 | 2016 | 933 | 
| KPP | KOREA | PO CHEON THERMAL POWER PLANT | 150#~300# WNRF,BLRF TUBESHEET | 0.5”~14” | A105/F304/F316/F317/F91/F11 | 2016 | 107 | 
| SUNG KWANG | KOREA | MHI YOUNG NAM COMBINED CYCLE POWER PLANT | 150#~1500# BLRF,WNRF,SORF | 0.5”~20” | A105/F304/F316/F317/F91/F11 | 2016 | 76,280 | 
| SUNG KWANG | KOREA | TUNG HSIAO COMBINED CYCLE GAS TURBINE | 150#~1500# BLRF,WNRF,SORF,ORIFICE | 1”~18” | A105/F304/F316/F317/F91/F11 | 2016 | 227,617 | 
| SUNG KWANG | KOREA | MHI CHUN CHEON COMBINED CYCLE POWER PLANT | 150#~300# WNRF,BLRF,AWWA | 1”~60” ” | A105 | 2016 | 723 | 
| KPP | KOREA | VINH TAN POWER PLANT | TUBESHEET&BAFFLE | OD1250*120T | A105/F304/F316 | 2017 | 667 | 
| SUNG KWANG | KOREA | SHIN PYUNG TAEK COMBINED CYCLE POWER PLANT | 150#~900# WNRF,SORF,AWWA | 2”~60” | A105/F304/F11/F22 | 2017 | 50,679 | 
| SUNG KWANG | KOREA | DAE LIM SBPL COMBINED CYCLE POWER PLANT | 150#~300# WNRF,BLRF,SAE FLANGE | 1”~24” | A105/F22 | 2017 | 1,601 | 
| PARS Oil and Gas Company | Iran | South Pars Gas Field Development Phase #13.22,23,24 | 150#~1500# ORIFICE WNRF,WNRTJ | 1”~36” | A105M,A350 LF2 A182F304/F321 | 2011.09 | |
| PARS Oil and Gas Company | Iran | South Pars Gas Field Development Phase #12 | 300#~600# ORIFICE WNRF,WNRTJ | 2”~24” | A105M,A350 LF2 A182F321 | 2012.02 | |
| IOOC | Iran | Hengam Offshore Development | Ring Gasket | 4”~14” | A694-f60 Inconnel 625 | 2013.12 | |
| Petronas | Malaysia | Rapid PJT. | 150#~600# SORF,BLRF,WNRF | 1”~18” | SA105,A182F22/F304 | 2016.06 | 
 
				 
															






























 
								
